Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Management Takeover$250 One Time Setup Fee + 7% monthly management fee ($150 min) |
Lease Only$499 List Fee + 1/2 of 1 months rent ($1000 min) |
Full Property Management$499 List Fee + 7% monthly management fee ($150 min) |
|---|---|---|---|
| Full Rental Comp Analysis | |||
| Professional pricing, marketing and staging advice | N/A | ||
| Complete Internet Presence on over 50 rental websites | N/A | ||
| Weekly Email Reporting with Showing Feedback | N/A | ||
| Escorted Showings | N/A | ||
| Tenant Screening, including background check and employment and landlord verification | N/A | ||
| Security Deposit Collection | |||
| Rent Payments via Direct Deposit to Owner Accounts by 10th of each month | |||
| Deposit retention at move in and disbursement at move out | |||
| 24/7/365 Online Access for Residents and Owners | |||
| Maintenance Troubleshooting and Supervision | |||
| Service of HOA and/or Legal Notices | |||
| Get Started | Get Started | Get Started |
